Search flights
Cape Town Intl Airport, Cape Town (FACT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU595 | SAEZ | Airbus A35... | 2026-05-30 16:25:07 |
| GSU595 | GOOY | Airbus A35... | 2026-02-13 20:57:34 |
| GSU595 | GOBD | iniBuilds... | 2025-11-27 22:30:41 |
| GSU595 | GOBD | iniBuilds... | 2025-11-26 20:14:55 |
| GSU595 | DGAA | Boeing767-... | 2025-06-30 17:13:47 |
| GSU595 | DAAG | Airbus A35... | 2025-06-28 20:35:46 |
| GSU595 | LGAV | Airbus A35... | 2025-06-04 16:56:11 |
Runway Information (Airport elevation: 151ft)
| Runway | 01 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 345 |
| Runway | 16 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 135 |
| Runway | 19 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 165 |
| Runway | 34 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 131.125 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | UC | Frequency | 127.575 Mhz |
| Type | UC | Frequency | 131.125 Mhz |
Airport Navaids
| Type | NDB | Ident | CB | Frequency | 463 Khz |
| Type | VORTAC | Ident | CTV | Frequency | 115700 Khz |
Greek Sun