Search flights
Saint Exupery Airport, Lyon (LFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU12R | LEVC | PMDG 737-8... | 2026-05-26 08:53:57 |
| GSU595 | LSGC | FenixA320... | 2025-12-21 07:00:46 |
| GSU300 | LSGC | 737-800 PA... | 2025-12-20 18:26:01 |
| GSU6SR | LSGC | FenixA320... | 2025-11-01 15:36:16 |
| GSU12R | LSGC | ATR 42-600... | 2025-10-30 08:06:53 |
| GSU12R | LFKJ | ATR 72 Gre... | 2025-09-18 06:24:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU12R | LOWS | PMDG 737-8... | 2026-05-25 09:20:03 |
| GSU595 | LFMN | FenixA320... | 2025-12-21 06:35:57 |
| GSU595 | LFMN | FenixA320... | 2025-12-20 12:03:53 |
| GSU300 | LFMN | 737-800 PA... | 2025-12-18 20:26:57 |
| GSU12R | LFMN | PMDG 737-8... | 2025-10-29 09:54:39 |
| GSU6SR | LFMN | Fenix Airb... | 2025-10-28 19:35:57 |
| GSU12R | LDZA | ATR 72 Gre... | 2025-09-17 10:34:05 |
Runway Information (Airport elevation: 793ft)
| Runway | 17L | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
| Runway | 17R | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
| Runway | 35L | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
| Runway | 35R | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.430 Mhz |
| Type | APP/DEP | Frequency | 132.000 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 136.075 Mhz |
| Type | ATIS | Frequency | 126.180 Mhz |
| Type | UC | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 135.525 Mhz |
| Type | Tower | Frequency | 120.450 Mhz |
| Type | Tower | Frequency | 121.655 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 132.000 Mhz |
| Type | APP/DEP | Frequency | 131.315 Mhz |
| Type | Clearance | Frequency | 121.655 Mhz |
| Type | D | Frequency | 125.430 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | UC | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 135.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LSE | Frequency | 114750 Khz |
Greek Sun