Search flights

Sofia Airport, Sofia (LBSF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
GSU023 LGAV FenixA320... 2026-04-14 14:55:01
GSU023 LGAV A340-300 E... 2026-04-07 16:01:12
GSU300 LMML 737-800 PA... 2026-03-07 13:46:18
GSU595 LJLJ FenixA320... 2025-12-28 14:05:10
GSU12R LJLJ PMDG 737-8... 2025-11-18 06:44:57
GSU12R LROP ATR 72 Gre... 2025-10-06 05:53:00
GSU300 LGSR PMDG 737-9... 2025-10-03 17:29:07
GSU118 LGAV Fenix A320... 2025-08-24 16:31:16
GSU12R LATI PMDG 737-8... 2025-08-05 20:02:02
GSU023 LGSK FenixA320... 2025-07-27 15:37:01
GSU3JT LGSK FenixA320... 2025-07-16 11:26:43
GSU12R LGSK PMDG 737-8... 2025-07-16 08:35:34
GSU0000 LGSK PMDG 737-9... 2025-07-16 18:22:53
GSU023 LATI Fenix A320... 2025-06-15 10:20:05

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
GSU023 LGAV FenixA320... 2026-04-12 07:43:18
GSU300 LTAC 737-800 PA... 2026-03-05 20:46:39
GSU12R LTAC PMDG 737-8... 2026-03-04 19:21:28
GSU595 LROP FenixA320... 2025-12-28 09:58:50
GSU12R LROP PMDG 737-8... 2025-11-17 10:05:16
GSU12R LGAV ATR 42-600... 2025-10-04 20:37:43
GSU595 UKKK FenixA320... 2025-09-12 09:01:35
GSU12R LROP PMDG 737-8... 2025-08-05 19:44:32
GSU023 LGSK FenixA320... 2025-07-27 15:28:50
GSU3JT LGSK FenixA320... 2025-07-16 11:08:08
GSU300 LGSK PMDG 737-9... 2025-07-16 18:06:20
GSU12R LGSK PMDG 737-8... 2025-07-16 08:30:07
GSU023 LROP FenixA320... 2025-06-14 14:57:12
GSU4975 LGAV PMDG 777-3... 2025-05-12 06:21:26
GSU4975 LGAV PMDG 777-3... 2025-05-09 20:13:18

Runway Information (Airport elevation: 1,741ft)

Runway 09 Length 11,802ft Width 139ft Elevation 1,741ft Surface Concrete Heading 95
Runway 27 Length 11,802ft Width 139ft Elevation 1,741ft Surface Concrete Heading 275

Airport Frequencies

Type APP/DEP Frequency 123.700 Mhz
Type APP/DEP Frequency 129.900 Mhz
Type ATIS Frequency 126.680 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 120.200 Mhz

Airport Navaids

Type NDB Ident BOZ Frequency 312 Khz
Type NDB Ident F Frequency 375 Khz
Type NDB Ident S Frequency 335 Khz
Type NDB Ident SF Frequency 529 Khz
Type VOR-DME Ident SOF Frequency 112600 Khz
Type NDB Ident SOF Frequency 350 Khz