Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU595 | PANC | Airbus A35... | 2025-12-08 17:59:59 |
| GSU595 | PANC | iniBuilds... | 2025-12-02 19:45:53 |
| GSU595 | PANC | iniBuilds... | 2025-11-26 17:46:55 |
| GSU595 | PANC | Airbus A35... | 2025-11-09 16:15:45 |
| GSU595 | YMHB | FenixA320... | 2025-11-07 11:41:14 |
| GSU595 | YSNF | FenixA320... | 2025-09-21 16:16:31 |
| {}GSU595 | NTAA | FenixA320... | 2025-08-02 05:10:48 |
| GSU595 | PANC | Airbus A35... | 2025-07-29 17:22:35 |
| GSU595 | PANC | A359 | 2025-07-27 16:30:00 |
| GSU595 | YPPH | Airbus A35... | 2025-06-17 07:07:27 |
| GSU12R | PHNL | PMDG 777-3... | 2025-04-17 07:53:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU595 | YSCB | FenixA320... | 2025-11-07 11:26:46 |
| GSU595 | YSSY | FenixA320... | 2025-09-21 09:18:06 |
| GSU595 | PHNL | Salty Boei... | 2025-06-15 16:10:24 |
| {}GSU595 | SCIP | Airbus A35... | 2025-06-08 16:58:58 |
| GSU12R | FIMP | PMDG 777-3... | 2025-03-23 18:37:00 |
| GSU300 | YSSY | PMDG 737-9... | 2024-12-14 23:10:42 |
| GSU12R | YSSY | PMDG 737-8... | 2024-12-14 23:05:24 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |